2007 Kenworth
W900-L
Overview
| Vehicle Unit Number: | T715 |
|---|---|
| Make: | Kenworth |
| Model: | W900-L |
| Year: | 2007 |
| Mileage: | 755510 km [469171 miles] |
| Colour: | Blue and White |
| Engine: | C-15 Cat, 18 spd, 3.36 ratio |
| Horse Power: | 475 |
| Transmission: | 18 |
| VIN (Last 6): | 994311 |
| Engine Serial #: | MXS84800 |
| Truck Status: | Certified and Ready to Go |
| Price: |
Comments / Custom Features / Extras
Wheels
| Front Tires: | |
|---|---|
| - Size: | 22.5 Mich |
| -% Remaining: | 55 % |
| Rear Tires: | |
| - Size: | 22.5 Bridgestone |
| -% Remaining: | 70 % |
| Front Rims: | Aluminum |
|---|---|
| Rear Rims: | Aluminum |
| Front Axle: | 13200 |
| Rear Axle: | 40000 |
| Spread: | 52 |
| Suspension: | K W 8 bag |
| Rear Axle Ratio: | 3.36 |
| Wheel Base: | 244 |
Interior Cab and Sleeper
| Colour: | |
|---|---|
| Sleeper Size: | 72 inch double high rise |
| Upper Bunk: | Yes |
| Work Station: | Yes |
| Fridge: | No |
| Side Windows: | Yes |
| Rear Windows: | No |
| Sofa: | No |
|---|---|
| Sunroof: | No |
| Sound System: | Stock Factory |
| Floor: | Carpet |
| Seats: | Cloth |
Additional Details
| Power Windows: | |
|---|---|
| - Left Side: | Yes |
| - Right Side: | Yes |
| Power Door Locks: | Yes |
| Remote Door Locks: | No |
| Frame: | Fresh Sandblast/Prime & Paint |
| Rear Fenders: | 1/4 |
| Exhaust: | Stock |
| Power Inverter: | Yes |
|---|---|
| - Aux. Sleeper Heater: | Yes |
| - Aux. Engine Heater: | Yes |
| - Full APU Unit: | Yes |
| Fuel Tanks: | |
| - Size in Gallons: | 2 x 135 |
| - Style: | Aluminum |
Warranties
Remaining Factory Warranties:
Cat ESC + to 2011
| Available Warranties: | |
|---|---|
| Option 1: Engine - 1 Year - 100,000 miles: | Yes |
| Option 2: Engine - Trans & Diff's: (2 Year - 200,000 miles including Injectors, Turbo & Water Pump for the first year or 100,000 miles) |
Yes |
Disclaimer
All reasonable efforts are taken to ensure accuracy in the truck specifications but are subject to changes, errors, and omissions.


