2007 Kenworth W900-L
72 inch high rise
Overview
| Vehicle Unit Number: | T729 |
|---|---|
| Make: | Kenworth W900-L |
| Model: | 72 inch high rise |
| Year: | 2007 |
| Mileage: | 840445 km [521916 miles] |
| Colour: | Blue |
| Engine: | C-15 Cat, 18 spd. 3:70 ratio |
| Horse Power: | 475 |
| Transmission: | 18 |
| VIN (Last 6): | |
| Engine Serial #: | NXS13715 |
| Truck Status: | Certified and Ready to Go |
| Price: |
Comments / Custom Features / Extras
Clean one owner truck that just came off livestock, Loaded and ready to go, both engine and bunk Wabasto's
Wheels
| Front Tires: | |
|---|---|
| - Size: | 22.5 Mich |
| -% Remaining: | 80 % |
| Rear Tires: | |
| - Size: | 22.5 Mich |
| -% Remaining: | 50 % |
| Front Rims: | Aluminum |
|---|---|
| Rear Rims: | Aluminum |
| Front Axle: | 12000 |
| Rear Axle: | 40000 |
| Spread: | 52 |
| Suspension: | Flex Air |
| Rear Axle Ratio: | 3.36 |
| Wheel Base: | 244 |
Interior Cab and Sleeper
| Colour: | Blue |
|---|---|
| Sleeper Size: | 72 H Rise |
| Upper Bunk: | Yes |
| Work Station: | No |
| Fridge: | Yes |
| Side Windows: | No |
| Rear Windows: | Yes |
| Sofa: | No |
|---|---|
| Sunroof: | No |
| Sound System: | Stock Factory |
| Floor: | Carpet |
| Seats: | Leather |
Additional Details
| Power Windows: | |
|---|---|
| - Left Side: | Yes |
| - Right Side: | Yes |
| Power Door Locks: | Yes |
| Remote Door Locks: | No |
| Frame: | Fresh Sandblast/Prime & Paint |
| Rear Fenders: | Full Hoops |
| Exhaust: | Stock |
| Power Inverter: | No |
|---|---|
| - Aux. Sleeper Heater: | Yes |
| - Aux. Engine Heater: | Yes |
| - Full APU Unit: | No |
| Fuel Tanks: | |
| - Size in Gallons: | 2 X 135 |
| - Style: | Aluminum |
Warranties
Remaining Factory Warranties:
| Available Warranties: | |
|---|---|
| Option 1: Engine - 1 Year - 100,000 miles: | Yes |
| Option 2: Engine - Trans & Diff's: (2 Year - 200,000 miles including Injectors, Turbo & Water Pump for the first year or 100,000 miles) |
Yes |
Disclaimer
All reasonable efforts are taken to ensure accuracy in the truck specifications but are subject to changes, errors, and omissions.


