2003 Peterbilt 379
63 inch Flat Top
Overview
| Vehicle Unit Number: | T730 |
|---|---|
| Make: | Peterbilt 379 |
| Model: | 63 inch Flat Top |
| Year: | 2003 |
| Mileage: | 1336461 km [829942 miles] |
| Colour: | Sand and Burgundy |
| Engine: | 6NZ... C-15 550 Cat with 51,000 km on an inframe, 18 spd. Super 40's |
| Horse Power: | 550 |
| Transmission: | 18 |
| VIN (Last 6): | |
| Engine Serial #: | 6NZ80605 |
| Truck Status: | Certified and Ready to Go |
| Price: |
Comments / Custom Features / Extras
Just in . this one owner truck is like new. 51,000 km on the engine, nw rad, all new brakes and more. Engine and Sleeper Pro Heat Unit
Wheels
| Front Tires: | |
|---|---|
| - Size: | 24.5 Mich |
| -% Remaining: | 95 % |
| Rear Tires: | |
| - Size: | 24.5 Mich |
| -% Remaining: | 95 % |
| Front Rims: | Aluminum |
|---|---|
| Rear Rims: | Aluminum |
| Front Axle: | 12000 |
| Rear Axle: | 0 |
| Spread: | 52 |
| Suspension: | pete low air leaf |
| Rear Axle Ratio: | 3.70 |
| Wheel Base: | 244 |
Interior Cab and Sleeper
| Colour: | beige |
|---|---|
| Sleeper Size: | 63 " Flat Top |
| Upper Bunk: | No |
| Work Station: | No |
| Fridge: | No |
| Side Windows: | No |
| Rear Windows: | Yes |
| Sofa: | No |
|---|---|
| Sunroof: | No |
| Sound System: | Stock Factory |
| Floor: | Carpet |
| Seats: | Leather |
Additional Details
| Power Windows: | |
|---|---|
| - Left Side: | Yes |
| - Right Side: | Yes |
| Power Door Locks: | Yes |
| Remote Door Locks: | No |
| Frame: | Fresh Sandblast/Prime & Paint |
| Rear Fenders: | 1/2 |
| Exhaust: | 6" Pipes |
| Power Inverter: | No |
|---|---|
| - Aux. Sleeper Heater: | Yes |
| - Aux. Engine Heater: | Yes |
| - Full APU Unit: | No |
| Fuel Tanks: | |
| - Size in Gallons: | 2 x 150 |
| - Style: | Aluminum |
Warranties
Remaining Factory Warranties:
| Available Warranties: | |
|---|---|
| Option 1: Engine - 1 Year - 100,000 miles: | Yes |
| Option 2: Engine - Trans & Diff's: (2 Year - 200,000 miles including Injectors, Turbo & Water Pump for the first year or 100,000 miles) |
Yes |
Disclaimer
All reasonable efforts are taken to ensure accuracy in the truck specifications but are subject to changes, errors, and omissions.


