2005 Peterbilt 379
63 inch high rise sleeper
Overview
| Vehicle Unit Number: | T731 |
|---|---|
| Make: | Peterbilt 379 |
| Model: | 63 inch high rise sleeper |
| Year: | 2005 |
| Mileage: | 1028726 km [638838 miles] |
| Colour: | White and Orange |
| Engine: | C015 Cat. 475 13 speed 3:36 ratio |
| Horse Power: | 475 |
| Transmission: | 13 |
| VIN (Last 6): | |
| Engine Serial #: | MXS03814 |
| Truck Status: | Certified and Ready to Go |
| Price: | $44,900 |
Comments / Custom Features / Extras
A just tarded in Owner Op truck
Wheels
| Front Tires: | |
|---|---|
| - Size: | 22.5 Mich |
| -% Remaining: | 25 % |
| Rear Tires: | |
| - Size: | 22.5 Yoke's |
| -% Remaining: | 90 % |
| Front Rims: | Aluminum |
|---|---|
| Rear Rims: | Aluminum |
| Front Axle: | 12000 |
| Rear Axle: | 40000 |
| Spread: | 52 |
| Suspension: | pete low air leaf |
| Rear Axle Ratio: | 336.00 |
| Wheel Base: | 244 |
Interior Cab and Sleeper
| Colour: | |
|---|---|
| Sleeper Size: | 63 " H R |
| Upper Bunk: | Yes |
| Work Station: | No |
| Fridge: | No |
| Side Windows: | No |
| Rear Windows: | No |
| Sofa: | No |
|---|---|
| Sunroof: | No |
| Sound System: | Stock Factory |
| Floor: | Other |
| Seats: | Cloth |
Additional Details
| Power Windows: | |
|---|---|
| - Left Side: | No |
| - Right Side: | Yes |
| Power Door Locks: | Yes |
| Remote Door Locks: | No |
| Frame: | Fresh Sandblast/Prime & Paint |
| Rear Fenders: | Full Hoops |
| Exhaust: | Stock |
| Power Inverter: | No |
|---|---|
| - Aux. Sleeper Heater: | Yes |
| - Aux. Engine Heater: | No |
| - Full APU Unit: | No |
| Fuel Tanks: | |
| - Size in Gallons: | 2 x 135 |
| - Style: | Polished Aluminum |
Warranties
Remaining Factory Warranties:
| Available Warranties: | |
|---|---|
| Option 1: Engine - 1 Year - 100,000 miles: | Yes |
| Option 2: Engine - Trans & Diff's: (2 Year - 200,000 miles including Injectors, Turbo & Water Pump for the first year or 100,000 miles) |
Yes |
Disclaimer
All reasonable efforts are taken to ensure accuracy in the truck specifications but are subject to changes, errors, and omissions.


