2008 Peterbilt 389
48 inch FLAT TOP 280 W.B.
Overview
| Vehicle Unit Number: | T784 |
|---|---|
| Make: | Peterbilt 389 |
| Model: | 48 inch FLAT TOP 280 W.B. |
| Year: | 2008 |
| Mileage: | 592609 km [368010 miles] |
| Colour: | John Deere green/yellow |
| Engine: | 485 Cummins, 18 spd, 3/4 locks |
| Horse Power: | 485 |
| Transmission: | 18 |
| VIN (Last 6): | |
| Engine Serial #: | |
| Truck Status: | Certified and Ready to Go |
| Price: |
Comments / Custom Features / Extras
Loaded with COOL, plus as an added bonus it has lots of usefull options like engine and bunk heaters, 280 " W.B. will shorten to any length
Wheels
| Front Tires: | |
|---|---|
| - Size: | 22.5 |
| -% Remaining: | 75 % |
| Rear Tires: | |
| - Size: | 22.5 Mich |
| -% Remaining: | 100 % New |
| Front Rims: | Aluminum |
|---|---|
| Rear Rims: | Aluminum |
| Front Axle: | 12000 |
| Rear Axle: | 40000 |
| Spread: | 54 |
| Suspension: | Pete low air |
| Rear Axle Ratio: | 3.55 |
| Wheel Base: | 280 |
Interior Cab and Sleeper
| Colour: | |
|---|---|
| Sleeper Size: | |
| Upper Bunk: | No |
| Work Station: | No |
| Fridge: | No |
| Side Windows: | No |
| Rear Windows: | Yes |
| Sofa: | No |
|---|---|
| Sunroof: | No |
| Sound System: | Upgraded System |
| Floor: | Carpet |
| Seats: | Leather |
Additional Details
| Power Windows: | |
|---|---|
| - Left Side: | No |
| - Right Side: | Yes |
| Power Door Locks: | No |
| Remote Door Locks: | No |
| Frame: | Paint is Very Good |
| Rear Fenders: | 1/4 |
| Exhaust: | Stock |
| Power Inverter: | No |
|---|---|
| - Aux. Sleeper Heater: | Yes |
| - Aux. Engine Heater: | Yes |
| - Full APU Unit: | No |
| Fuel Tanks: | |
| - Size in Gallons: | 2 x 135 |
| - Style: | Polished Aluminum |
Warranties
Remaining Factory Warranties:
yes
| Available Warranties: | |
|---|---|
| Option 1: Engine - 1 Year - 100,000 miles: | Yes |
| Option 2: Engine - Trans & Diff's: (2 Year - 200,000 miles including Injectors, Turbo & Water Pump for the first year or 100,000 miles) |
Yes |
Disclaimer
All reasonable efforts are taken to ensure accuracy in the truck specifications but are subject to changes, errors, and omissions.


