2005 Peterbilt 379 70 inch Ultra Bunk
275 inch W.B. ( can shorten to any length )
Overview
| Vehicle Unit Number: | T836 |
|---|---|
| Make: | Peterbilt 379 70 inch Ultra Bunk |
| Model: | 275 inch W.B. ( can shorten to any length ) |
| Year: | 2005 |
| Mileage: | 1029668 km [639423 miles] |
| Colour: | Red |
| Engine: | Cat - C15 475, 18 spd |
| Horse Power: | 475 |
| Transmission: | 18 |
| VIN (Last 6): | |
| Engine Serial #: | |
| Truck Status: | Certified and Ready to Go |
| Price: |
Comments / Custom Features / Extras
Wheels
| Front Tires: | |
|---|---|
| - Size: | 24.5 |
| -% Remaining: | new |
| Rear Tires: | |
| - Size: | 24.5 |
| -% Remaining: | new |
| Front Rims: | Aluminum |
|---|---|
| Rear Rims: | Aluminum |
| Front Axle: | 12000 |
| Rear Axle: | 40000 |
| Spread: | 54 |
| Suspension: | Flex Air |
| Rear Axle Ratio: | 3.55 |
| Wheel Base: | 275 |
Interior Cab and Sleeper
| Colour: | sand and grey |
|---|---|
| Sleeper Size: | 70 " Ultra |
| Upper Bunk: | No |
| Work Station: | No |
| Fridge: | Yes |
| Side Windows: | Yes |
| Rear Windows: | No |
| Sofa: | No |
|---|---|
| Sunroof: | No |
| Sound System: | Stock Factory |
| Floor: | Carpet |
| Seats: | Leather |
Additional Details
| Power Windows: | |
|---|---|
| - Left Side: | Yes |
| - Right Side: | Yes |
| Power Door Locks: | Yes |
| Remote Door Locks: | No |
| Frame: | Paint is Very Good |
| Rear Fenders: | 1/2 |
| Exhaust: | 7" Pipes |
| Power Inverter: | No |
|---|---|
| - Aux. Sleeper Heater: | No |
| - Aux. Engine Heater: | No |
| - Full APU Unit: | No |
| Fuel Tanks: | |
| - Size in Gallons: | 2 x 150 |
| - Style: | Aluminum |
Warranties
Remaining Factory Warranties:
| Available Warranties: | |
|---|---|
| Option 1: Engine - 1 Year - 100,000 miles: | Yes |
| Option 2: Engine - Trans & Diff's: (2 Year - 200,000 miles including Injectors, Turbo & Water Pump for the first year or 100,000 miles) |
Yes |
Disclaimer
All reasonable efforts are taken to ensure accuracy in the truck specifications but are subject to changes, errors, and omissions.

